|  | jimmy943 | | 12 | 204 |
|  | Mark009 | | 1 | 186 |
|  | maxi..anne | | 11 | 1,885 |
|  | FunWithSmoking | | 2 | 140 |
|  | UKguy | | 3 | 421 |
|  | Bryan337 | | 3 | 153 |
|  | honeybrown |
09-22-2020 04:41 PM
by RayPf | 1 | 1,323 |
|  | indospice | | 0 | 80 |
|  | Gwen_C | | 10 | 1,506 |
|  | SmokingTube | | 18 | 5,488 |
|  | Courtney brown | | 2 | 1,400 |
|  | yetanotheranon | | 2 | 3,885 |
|  | redneck88 | | 9 | 4,209 |
|  | anon69420 | | 2 | 778 |
|  | Observer | | 19 | 1,741 |
|  | Ben |
10-08-2019 08:18 AM
by Ben | 32 | 2,533 |
|  | rothmans lover | | 9 | 771 |
|  | hesteralumni23 | | 4 | 330 |
|  | brownvic | | 3 | 864 |
|  | Stagger Lee | | 8 | 987 |
|  | masklofumanto | | 4 | 458 |
|  | NMB1996 | | 0 | 296 |
|  | Sillyman | | 2 | 592 |
|  | KoolDood | | 16 | 3,107 |
|  | Beardedsmoke66 | | 1 | 609 |
|  | Billyj531 | | 0 | 409 |
|  | kyle1229 | | 0 | 471 |
|  | lambertandbutler | | 13 | 4,440 |
|  | maxi..anne | | 1 | 640 |
|  | SilencedOrganic.com | | 4 | 745 |
|  | dyke |
06-26-2018 10:38 AM
by dyke | 0 | 838 |
|  | altersmoke | | 8 | 1,185 |
|  | Lionel Fauquier | | 1 | 473 |
|  | Nobleson | | 0 | 627 |
|  | PallMallman324 | | 1 | 769 |
|  | Sherman McCoy | | 1 | 625 |
|  | masklofumanto | | 23 | 3,074 |
|  | dunhillsmoker | | 5 | 2,293 |
|  | CornishBarry | | 0 | 985 |
|  | Tanimcy78 | | 1 | 2,364 |
|  | poppsy | | 1 | 905 |
|  | Samaritan | | 1 | 693 |
|  | macgone | | 0 | 882 |
|  | Crimson |
11-22-2016 09:05 AM
by burge | 1 | 1,200 |
|  | pcmcmeans | | 1 | 1,306 |
|  | dunhillsmoker | | 9 | 8,738 |
|  | nextredsmoker | | 0 | 912 |
|  | BradBelkins | | 1 | 1,134 |
|  | ConceredRYO | | 4 | 1,463 |
|  | dougbug808 | | 2 | 1,557 |