|  | CamelMan324 | | 766 | 299,071 |
|  | ohiophil | | 22 | 5,277 |
|  | admin | | 452 | 166,662 |
|  | SmokerStudy | | 96 | 36,394 |
|  | masklofumanto | | 68 | 10,725 |
|  | juicedoutvapes | | 0 | 3 |
|  | Love smoking | | 10 | 701 |
|  | ChainsmokerJim | | 181 | 54,703 |
|  | youngster2005 | | 14 | 1,221 |
|  | luigi | | 133 | 32,769 |
|  | marlbororob89 | | 7 | 241 |
|  | ohiosmoker | | 19 | 2,465 |
|  | Heike | | 61 | 9,553 |
|  | Beth74 | | 68 | 15,793 |
|  | ThatSmokerJason | | 5 | 420 |
|  | oldsmoker2 | | 0 | 196 |
|  | laba | | 7 | 777 |
|  | mshildegard | | 91 | 69,399 |
|  | anoSMOKEr | | 10 | 1,046 |
|  | shaker.hts94 | | 59 | 16,214 |
|  | Lionel Fauquier | | 41 | 4,610 |
|  | smoke luv | | 16 | 3,811 |
|  | KWSmoker | | 0 | 108 |
|  | docmarlboro | | 37 | 7,951 |
|  | marlborofan | | 292 | 111,500 |
|  | redjohn | | 198 | 63,021 |
|  | Isabella | | 54 | 12,169 |
|  | GS748 | | 21 | 3,058 |
|  | realgeorgef | | 44 | 3,664 |
|  | marlbororob89 | | 93 | 18,424 |
|  | Bryan337 | | 12 | 3,034 |
|  | jersos | | 36 | 5,028 |
|  | masklofumanto | | 55 | 15,536 |
|  | marlbororob89 | | 66 | 9,501 |
|  | Unsure | | 20 | 3,359 |
|  | masklofumanto | | 92 | 11,068 |
|  | Marbs4ever | | 168 | 66,053 |
|  | marlbororob89 | | 62 | 8,908 |
|  | Love smoking | | 0 | 115 |
|  | Beth74 | | 34 | 6,205 |
|  | oldsmoker2 | | 11 | 1,741 |
|  | filter man | | 106 | 30,327 |
|  | marlbororob89 | | 40 | 6,154 |
|  | CandiR | | 17 | 1,178 |
|  | ThatSmokerJason | | 36 | 6,479 |
|  | Heike | | 20 | 3,817 |
|  | Gwen_C | | 155 | 43,692 |
|  | SmokerLiam | | 22 | 3,318 |
|  | bryannaome | | 53 | 16,602 |
|  | Dajohns11 | | 24 | 3,079 |
|  | Brad35 | | 32 | 3,469 |
|  | Jj1998 | | 17 | 1,798 |
|  | Jj1998 | | 15 | 2,200 |
|  | kutasiarz | | 0 | 399 |
|  | Smokerlover |
01-04-2021 11:01 AM
by Kenn | 8 | 1,146 |